Usage Statistics for gardenstatesole.org

Summary Period: September 2009
Generated 01-Oct-2009 17:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for September 2009
Total Hits 20525
Total Files 4299
Total Pages 2034
Total Visits 911
Total KBytes 5002595
Total Unique Sites 1452
Total Unique URLs 294
. Avg Max
Hits per Hour 28 512
Hits per Day 684 1411
Files per Day 143 343
Pages per Day 67 231
Visits per Day 30 70
KBytes per Day 166753 266179
Hits by Response Code
Code 200 - OK 4299
Code 206 - Partial Content 14146
Code 301 - Moved Permanently 170
Code 304 - Not Modified 517
Code 403 - Forbidden 6
Code 404 - Not Found 1321
Code 405 - Method Not Allowed 54
Code 415 - Unsupported Media Type 8
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 703 3.43% 118 2.74% 43 2.11% 17 1.87% 89 6.13% 153548 3.07%
2 747 3.64% 115 2.68% 132 6.49% 45 4.94% 82 5.65% 163812 3.27%
3 860 4.19% 155 3.61% 38 1.87% 24 2.63% 100 6.89% 227375 4.55%
4 761 3.71% 343 7.98% 112 5.51% 37 4.06% 89 6.13% 120433 2.41%
5 241 1.17% 79 1.84% 42 2.06% 18 1.98% 45 3.10% 45410 0.91%
6 267 1.30% 75 1.74% 57 2.80% 35 3.84% 59 4.06% 68888 1.38%
7 328 1.60% 110 2.56% 47 2.31% 28 3.07% 54 3.72% 123574 2.47%
8 972 4.74% 169 3.93% 53 2.61% 28 3.07% 101 6.96% 266179 5.32%
9 949 4.62% 190 4.42% 57 2.80% 27 2.96% 94 6.47% 242769 4.85%
10 752 3.66% 141 3.28% 62 3.05% 27 2.96% 87 5.99% 183847 3.68%
11 777 3.79% 184 4.28% 84 4.13% 37 4.06% 89 6.13% 198933 3.98%
12 349 1.70% 54 1.26% 17 0.84% 12 1.32% 49 3.37% 89997 1.80%
13 200 0.97% 66 1.54% 35 1.72% 27 2.96% 57 3.93% 79770 1.59%
14 567 2.76% 127 2.95% 49 2.41% 22 2.41% 94 6.47% 229609 4.59%
15 879 4.28% 148 3.44% 51 2.51% 24 2.63% 92 6.34% 197983 3.96%
16 868 4.23% 154 3.58% 27 1.33% 21 2.31% 93 6.40% 239707 4.79%
17 644 3.14% 168 3.91% 103 5.06% 46 5.05% 101 6.96% 172921 3.46%
18 621 3.03% 146 3.40% 71 3.49% 37 4.06% 87 5.99% 168217 3.36%
19 491 2.39% 66 1.54% 30 1.47% 25 2.74% 61 4.20% 145706 2.91%
20 268 1.31% 91 2.12% 52 2.56% 28 3.07% 55 3.79% 109079 2.18%
21 1110 5.41% 297 6.91% 231 11.36% 70 7.68% 100 6.89% 196692 3.93%
22 1411 6.87% 186 4.33% 80 3.93% 31 3.40% 88 6.06% 201715 4.03%
23 986 4.80% 188 4.37% 90 4.42% 38 4.17% 115 7.92% 232550 4.65%
24 853 4.16% 150 3.49% 59 2.90% 32 3.51% 95 6.54% 183461 3.67%
25 919 4.48% 123 2.86% 133 6.54% 28 3.07% 88 6.06% 210335 4.20%
26 256 1.25% 59 1.37% 13 0.64% 12 1.32% 45 3.10% 52971 1.06%
27 287 1.40% 87 2.02% 37 1.82% 23 2.52% 48 3.31% 80338 1.61%
28 745 3.63% 143 3.33% 80 3.93% 48 5.27% 98 6.75% 189391 3.79%
29 942 4.59% 213 4.95% 86 4.23% 37 4.06% 105 7.23% 220962 4.42%
30 772 3.76% 154 3.58% 63 3.10% 28 3.07% 102 7.02% 206423 4.13%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 363 1.77% 2 88 2.05% 1 46 2.26% 1926 57775 1.15%
1 11 343 1.67% 3 105 2.44% 0 25 1.23% 3238 97134 1.94%
2 14 427 2.08% 3 96 2.23% 1 55 2.70% 3310 99312 1.99%
3 28 849 4.14% 3 94 2.19% 4 127 6.24% 4763 142877 2.86%
4 22 663 3.23% 4 121 2.81% 1 41 2.02% 5737 172106 3.44%
5 14 428 2.09% 2 78 1.81% 1 33 1.62% 4762 142846 2.86%
6 12 372 1.81% 4 137 3.19% 3 96 4.72% 3893 116800 2.33%
7 26 801 3.90% 6 195 4.54% 3 98 4.82% 7332 219971 4.40%
8 31 941 4.58% 6 180 4.19% 2 87 4.28% 9102 273047 5.46%
9 47 1414 6.89% 7 229 5.33% 2 87 4.28% 10686 320584 6.41%
10 51 1538 7.49% 13 398 9.26% 6 183 9.00% 13000 389990 7.80%
11 51 1533 7.47% 15 451 10.49% 4 124 6.10% 10912 327368 6.54%
12 40 1206 5.88% 6 191 4.44% 2 72 3.54% 10752 322555 6.45%
13 37 1124 5.48% 6 192 4.47% 1 57 2.80% 10183 305496 6.11%
14 38 1162 5.66% 7 227 5.28% 6 180 8.85% 11028 330848 6.61%
15 46 1391 6.78% 8 268 6.23% 2 75 3.69% 11183 335490 6.71%
16 42 1261 6.14% 8 250 5.82% 2 79 3.88% 10309 309280 6.18%
17 19 573 2.79% 4 137 3.19% 3 111 5.46% 4853 145586 2.91%
18 22 689 3.36% 8 241 5.61% 4 126 6.19% 6763 202878 4.06%
19 22 681 3.32% 3 115 2.68% 0 27 1.33% 4199 125958 2.52%
20 20 622 3.03% 4 120 2.79% 1 48 2.36% 4188 125649 2.51%
21 20 621 3.03% 4 132 3.07% 2 70 3.44% 6315 189461 3.79%
22 29 895 4.36% 5 169 3.93% 2 63 3.10% 5117 153521 3.07%
23 20 628 3.06% 2 85 1.98% 4 124 6.10% 3202 96062 1.92%

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 151 0.74% 365867 7.31% /events/symposium06/lasher06.pdf
2 204 0.99% 345176 6.90% /events/JNNBrief.ppt
3 174 0.85% 285075 5.70% /events/symposium08/concepcion.pdf
4 77 0.38% 238213 4.76% /events/tyadpart1sole.ppt
5 45 0.22% 216033 4.32% /events/symposium05/SOLE Randy Fowler Workforce_May_05.ppt
6 51 0.25% 192853 3.86% /events/symposium05/Montayne_RESET_Final.ppt
7 10 0.05% 117631 2.35% /events/Feb06luncheon.ppt
8 99 0.48% 109320 2.19% /events/jul08brief.ppt
9 83 0.40% 91477 1.83% /events/mar07herod.pdf
10 76 0.37% 89912 1.80% /events/nov06panel/smouther.ppt

Top 10 of 1452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 3.16% 110 2.56% 129894 2.60% 20 2.20% proxy1.monmouth.army.mil
2 251 1.22% 78 1.81% 83516 1.67% 18 1.98% crawl-66-249-71-247.googlebot.com
3 49 0.24% 21 0.49% 81601 1.63% 19 2.09% crawl-66-249-67-208.googlebot.com
4 164 0.80% 15 0.35% 68092 1.36% 1 0.11% webcache01.tacom.army.mil
5 155 0.76% 14 0.33% 59014 1.18% 1 0.11% yongsan-cache3.korea.army.mil
6 191 0.93% 17 0.40% 55694 1.11% 2 0.22% georgia20.stewart.army.mil
7 148 0.72% 8 0.19% 46729 0.93% 0 0.00% cars-bluecoat1.carson.army.mil
8 49 0.24% 17 0.40% 46641 0.93% 22 2.41% crawl-66-249-71-238.googlebot.com
9 150 0.73% 26 0.60% 46614 0.93% 5 0.55% bcwc1.bragg.army.mil
10 185 0.90% 20 0.47% 44733 0.89% 4 0.44% ws085719wss.bliss.army.mil


Generated by Webalizer Version 2.01