Usage Statistics for gardenstatesole.org

Summary Period: December 2009
Generated 01-Jan-2010 15:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for December 2009
Total Hits 22423
Total Files 5891
Total Pages 2485
Total Visits 1432
Total KBytes 5680081
Total Unique Sites 1610
Total Unique URLs 271
. Avg Max
Hits per Hour 30 233
Hits per Day 723 1335
Files per Day 190 437
Pages per Day 80 147
Visits per Day 46 65
KBytes per Day 183228 329132
Hits by Response Code
Code 200 - OK 5891
Code 206 - Partial Content 13257
Code 301 - Moved Permanently 264
Code 304 - Not Modified 1247
Code 403 - Forbidden 59
Code 404 - Not Found 1584
Code 405 - Method Not Allowed 70
Code 415 - Unsupported Media Type 40
Code 416 - Requested Range Not Satisfiable 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 909 4.05% 312 5.30% 147 5.92% 57 3.98% 128 7.95% 290738 5.12%
2 1059 4.72% 247 4.19% 92 3.70% 43 3.00% 109 6.77% 244230 4.30%
3 1152 5.14% 204 3.46% 74 2.98% 52 3.63% 116 7.20% 255346 4.50%
4 693 3.09% 203 3.45% 81 3.26% 38 2.65% 102 6.34% 204065 3.59%
5 405 1.81% 107 1.82% 64 2.58% 45 3.14% 75 4.66% 95299 1.68%
6 392 1.75% 161 2.73% 81 3.26% 62 4.33% 88 5.47% 126498 2.23%
7 903 4.03% 260 4.41% 134 5.39% 62 4.33% 130 8.07% 192280 3.39%
8 996 4.44% 209 3.55% 93 3.74% 43 3.00% 100 6.21% 218308 3.84%
9 1335 5.95% 232 3.94% 93 3.74% 61 4.26% 143 8.88% 240900 4.24%
10 1056 4.71% 240 4.07% 88 3.54% 44 3.07% 127 7.89% 233831 4.12%
11 1142 5.09% 437 7.42% 94 3.78% 45 3.14% 99 6.15% 258987 4.56%
12 595 2.65% 187 3.17% 62 2.49% 33 2.30% 56 3.48% 86158 1.52%
13 543 2.42% 201 3.41% 95 3.82% 59 4.12% 92 5.71% 169234 2.98%
14 936 4.17% 313 5.31% 91 3.66% 65 4.54% 135 8.39% 329132 5.79%
15 1104 4.92% 214 3.63% 92 3.70% 48 3.35% 117 7.27% 256641 4.52%
16 680 3.03% 194 3.29% 124 4.99% 47 3.28% 109 6.77% 198058 3.49%
17 897 4.00% 191 3.24% 76 3.06% 48 3.35% 99 6.15% 240828 4.24%
18 730 3.26% 180 3.06% 97 3.90% 49 3.42% 87 5.40% 231575 4.08%
19 283 1.26% 117 1.99% 72 2.90% 52 3.63% 69 4.29% 103110 1.82%
20 338 1.51% 107 1.82% 46 1.85% 40 2.79% 59 3.66% 134414 2.37%
21 726 3.24% 173 2.94% 85 3.42% 44 3.07% 97 6.02% 237766 4.19%
22 884 3.94% 211 3.58% 90 3.62% 53 3.70% 93 5.78% 184183 3.24%
23 521 2.32% 159 2.70% 66 2.66% 44 3.07% 86 5.34% 116560 2.05%
24 251 1.12% 114 1.94% 26 1.05% 25 1.75% 45 2.80% 113517 2.00%
25 210 0.94% 87 1.48% 36 1.45% 28 1.96% 42 2.61% 48120 0.85%
26 312 1.39% 100 1.70% 43 1.73% 31 2.16% 47 2.92% 110662 1.95%
27 307 1.37% 97 1.65% 67 2.70% 41 2.86% 54 3.35% 87743 1.54%
28 919 4.10% 161 2.73% 74 2.98% 44 3.07% 99 6.15% 174555 3.07%
29 884 3.94% 194 3.29% 90 3.62% 54 3.77% 105 6.52% 205286 3.61%
30 805 3.59% 152 2.58% 57 2.29% 38 2.65% 84 5.22% 150451 2.65%
31 456 2.03% 127 2.16% 55 2.21% 41 2.86% 76 4.72% 141605 2.49%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 829 3.70% 6 194 3.29% 2 87 3.50% 6070 188185 3.31%
1 14 455 2.03% 4 142 2.41% 1 51 2.05% 4775 148027 2.61%
2 14 457 2.04% 3 121 2.05% 1 56 2.25% 4069 126135 2.22%
3 14 455 2.03% 4 139 2.36% 2 68 2.74% 5190 160877 2.83%
4 19 619 2.76% 6 207 3.51% 3 121 4.87% 4680 145072 2.55%
5 17 538 2.40% 6 194 3.29% 3 109 4.39% 4002 124065 2.18%
6 25 802 3.58% 8 248 4.21% 4 154 6.20% 5880 182281 3.21%
7 27 849 3.79% 8 252 4.28% 4 128 5.15% 7257 224965 3.96%
8 33 1047 4.67% 7 245 4.16% 2 76 3.06% 8722 270384 4.76%
9 41 1301 5.80% 12 372 6.31% 3 104 4.19% 12853 398458 7.02%
10 60 1879 8.38% 12 381 6.47% 4 137 5.51% 14200 440211 7.75%
11 46 1429 6.37% 11 344 5.84% 3 98 3.94% 10412 322781 5.68%
12 38 1199 5.35% 12 383 6.50% 4 138 5.55% 11667 361678 6.37%
13 41 1294 5.77% 10 321 5.45% 5 156 6.28% 9649 299108 5.27%
14 34 1084 4.83% 9 290 4.92% 4 126 5.07% 11760 364546 6.42%
15 48 1492 6.65% 9 307 5.21% 4 124 4.99% 11571 358695 6.31%
16 44 1388 6.19% 9 305 5.18% 3 116 4.67% 10544 326855 5.75%
17 37 1166 5.20% 8 273 4.63% 3 102 4.10% 7501 232518 4.09%
18 30 942 4.20% 6 204 3.46% 3 108 4.35% 6490 201187 3.54%
19 22 700 3.12% 5 185 3.14% 1 58 2.33% 5300 164290 2.89%
20 20 632 2.82% 5 183 3.11% 2 86 3.46% 5010 155295 2.73%
21 22 690 3.08% 7 244 4.14% 3 122 4.91% 4608 142837 2.51%
22 22 704 3.14% 6 197 3.34% 3 94 3.78% 6514 201932 3.56%
23 15 472 2.10% 5 160 2.72% 2 66 2.66% 4506 139698 2.46%

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 151 0.67% 422598 7.44% /events/symposium06/lasher06.pdf
2 241 1.07% 415466 7.31% /events/JNNBrief.ppt
3 83 0.37% 339659 5.98% /events/symposium05/Montayne_RESET_Final.ppt
4 157 0.70% 243708 4.29% /events/symposium08/concepcion.pdf
5 32 0.14% 227670 4.01% /events/symposium05/SOLE Randy Fowler Workforce_May_05.ppt
6 15 0.07% 155795 2.74% /events/Feb06luncheon.ppt
7 306 1.36% 139624 2.46% /events/nov08brief.pdf
8 87 0.39% 102805 1.81% /events/nov06panel/smouther.ppt
9 47 0.21% 98107 1.73% /events/symposium07/mgjohnsonbrief.pdf
10 82 0.37% 96041 1.69% /events/mar07herod.pdf

Top 10 of 1610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 2.23% 386 6.55% 406242 7.15% 53 3.70% b3090925.crawl.yahoo.net
2 508 2.27% 92 1.56% 112657 1.98% 16 1.12% proxy1.monmouth.army.mil
3 91 0.41% 55 0.93% 100166 1.76% 33 2.30% b3090971.crawl.yahoo.net
4 315 1.40% 29 0.49% 86151 1.52% 4 0.28% pc248-53.kuwait.army.mil
5 279 1.24% 259 4.40% 83105 1.46% 0 0.00% 124.65.141.50
6 228 1.02% 139 2.36% 74643 1.31% 33 2.30% spider51.yandex.ru
7 324 1.44% 34 0.58% 71477 1.26% 5 0.35% fp01.okc.apc.army.mil
8 278 1.24% 17 0.29% 58465 1.03% 2 0.14% netcache2.redstone.army.mil
9 7 0.03% 7 0.12% 51202 0.90% 0 0.00% s80702.photobiz.com
10 39 0.17% 38 0.65% 50753 0.89% 5 0.35% host-75.225.54.159.gannett.com


Generated by Webalizer Version 2.01