Usage Statistics for gardenstatesole.org

Summary Period: March 2010
Generated 01-Apr-2010 19:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for March 2010
Total Hits 27141
Total Files 7497
Total Pages 3425
Total Visits 1476
Total KBytes 6677693
Total Unique Sites 2087
Total Unique URLs 295
. Avg Max
Hits per Hour 36 195
Hits per Day 875 1234
Files per Day 241 430
Pages per Day 110 211
Visits per Day 47 76
KBytes per Day 215409 327164
Hits by Response Code
Code 200 - OK 7497
Code 206 - Partial Content 16021
Code 301 - Moved Permanently 334
Code 304 - Not Modified 856
Code 403 - Forbidden 49
Code 404 - Not Found 2244
Code 405 - Method Not Allowed 115
Code 415 - Unsupported Media Type 25

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 966 3.56% 247 3.29% 129 3.77% 48 3.25% 112 5.37% 230526 3.45%
2 1234 4.55% 303 4.04% 150 4.38% 53 3.59% 126 6.04% 327164 4.90%
3 1145 4.22% 259 3.45% 160 4.67% 58 3.93% 114 5.46% 230238 3.45%
4 876 3.23% 189 2.52% 90 2.63% 43 2.91% 105 5.03% 199349 2.99%
5 733 2.70% 173 2.31% 78 2.28% 44 2.98% 100 4.79% 218654 3.27%
6 541 1.99% 161 2.15% 80 2.34% 36 2.44% 69 3.31% 126248 1.89%
7 573 2.11% 207 2.76% 80 2.34% 53 3.59% 93 4.46% 124944 1.87%
8 968 3.57% 226 3.01% 104 3.04% 38 2.57% 114 5.46% 185404 2.78%
9 934 3.44% 258 3.44% 78 2.28% 44 2.98% 138 6.61% 262471 3.93%
10 888 3.27% 224 2.99% 73 2.13% 44 2.98% 117 5.61% 207300 3.10%
11 1055 3.89% 227 3.03% 77 2.25% 39 2.64% 127 6.09% 261225 3.91%
12 810 2.98% 151 2.01% 60 1.75% 34 2.30% 90 4.31% 172717 2.59%
13 576 2.12% 140 1.87% 51 1.49% 31 2.10% 80 3.83% 102374 1.53%
14 681 2.51% 295 3.93% 185 5.40% 49 3.32% 81 3.88% 121331 1.82%
15 899 3.31% 173 2.31% 95 2.77% 45 3.05% 112 5.37% 238700 3.57%
16 1019 3.75% 212 2.83% 103 3.01% 53 3.59% 110 5.27% 247046 3.70%
17 1209 4.45% 196 2.61% 83 2.42% 37 2.51% 112 5.37% 245062 3.67%
18 988 3.64% 301 4.01% 147 4.29% 76 5.15% 167 8.00% 283208 4.24%
19 1111 4.09% 418 5.58% 157 4.58% 61 4.13% 155 7.43% 276160 4.14%
20 566 2.09% 216 2.88% 83 2.42% 41 2.78% 101 4.84% 121128 1.81%
21 388 1.43% 178 2.37% 89 2.60% 45 3.05% 79 3.79% 148801 2.23%
22 862 3.18% 264 3.52% 108 3.15% 46 3.12% 126 6.04% 233921 3.50%
23 851 3.14% 277 3.69% 128 3.74% 56 3.79% 124 5.94% 269971 4.04%
24 955 3.52% 285 3.80% 128 3.74% 52 3.52% 140 6.71% 217717 3.26%
25 1107 4.08% 251 3.35% 121 3.53% 50 3.39% 113 5.41% 198054 2.97%
26 887 3.27% 253 3.37% 84 2.45% 52 3.52% 119 5.70% 304150 4.55%
27 426 1.57% 126 1.68% 50 1.46% 39 2.64% 70 3.35% 85675 1.28%
28 432 1.59% 198 2.64% 87 2.54% 48 3.25% 87 4.17% 204621 3.06%
29 1234 4.55% 349 4.66% 211 6.16% 56 3.79% 153 7.33% 243824 3.65%
30 1084 3.99% 310 4.13% 162 4.73% 50 3.39% 145 6.95% 281263 4.21%
31 1143 4.21% 430 5.74% 194 5.66% 57 3.86% 139 6.66% 308447 4.62%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 615 2.27% 5 178 2.37% 3 103 3.01% 3851 119394 1.79%
1 18 576 2.12% 7 239 3.19% 3 122 3.56% 7633 236630 3.54%
2 20 642 2.37% 5 161 2.15% 1 50 1.46% 5221 161864 2.42%
3 23 730 2.69% 7 229 3.05% 4 130 3.80% 6573 203756 3.05%
4 25 775 2.86% 10 318 4.24% 5 166 4.85% 7144 221459 3.32%
5 20 637 2.35% 7 236 3.15% 3 100 2.92% 8063 249951 3.74%
6 21 652 2.40% 7 242 3.23% 4 154 4.50% 5459 169229 2.53%
7 36 1124 4.14% 9 307 4.09% 4 149 4.35% 12568 389620 5.83%
8 45 1423 5.24% 12 381 5.08% 5 160 4.67% 9435 292470 4.38%
9 63 1974 7.27% 18 562 7.50% 10 334 9.75% 17576 544870 8.16%
10 55 1710 6.30% 11 342 4.56% 3 110 3.21% 12719 394285 5.90%
11 59 1835 6.76% 12 391 5.22% 5 162 4.73% 14010 434318 6.50%
12 50 1578 5.81% 14 457 6.10% 7 232 6.77% 12795 396655 5.94%
13 48 1501 5.53% 12 393 5.24% 5 160 4.67% 10089 312761 4.68%
14 59 1848 6.81% 11 366 4.88% 3 103 3.01% 13882 430341 6.44%
15 57 1781 6.56% 15 493 6.58% 6 216 6.31% 12929 400784 6.00%
16 49 1535 5.66% 13 404 5.39% 6 202 5.90% 11004 341139 5.11%
17 39 1228 4.52% 7 227 3.03% 2 76 2.22% 8210 254496 3.81%
18 26 810 2.98% 9 281 3.75% 6 197 5.75% 5973 185163 2.77%
19 35 1089 4.01% 10 333 4.44% 4 134 3.91% 6640 205846 3.08%
20 26 836 3.08% 9 287 3.83% 2 91 2.66% 6221 192863 2.89%
21 30 936 3.45% 10 312 4.16% 3 118 3.45% 6845 212190 3.18%
22 22 711 2.62% 5 170 2.27% 2 68 1.99% 6811 211127 3.16%
23 19 595 2.19% 6 188 2.51% 2 88 2.57% 3758 116484 1.74%

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 291 1.07% 486185 7.28% /events/JNNBrief.ppt
2 193 0.71% 445966 6.68% /events/symposium06/lasher06.pdf
3 56 0.21% 324802 4.86% /events/symposium05/SOLE Randy Fowler Workforce_May_05.ppt
4 172 0.63% 315249 4.72% /events/symposium08/concepcion.pdf
5 61 0.22% 247820 3.71% /events/symposium05/Montayne_RESET_Final.ppt
6 52 0.19% 221138 3.31% /events/tyadpart1sole.ppt
7 18 0.07% 171064 2.56% /events/Feb06luncheon.ppt
8 124 0.46% 162519 2.43% /events/mar07herod.pdf
9 96 0.35% 124844 1.87% /events/jul08brief.ppt
10 70 0.26% 116147 1.74% /events/nov08brief.pdf

Top 10 of 2087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 1.54% 344 4.59% 286433 4.29% 52 3.52% b3090917.crawl.yahoo.net
2 134 0.49% 87 1.16% 215331 3.22% 47 3.18% b3090801.crawl.yahoo.net
3 556 2.05% 251 3.35% 200233 3.00% 76 5.15% spider10.yandex.ru
4 206 0.76% 168 2.24% 152274 2.28% 28 1.90% b3091352.crawl.yahoo.net
5 534 1.97% 118 1.57% 117619 1.76% 24 1.63% proxy1.monmouth.army.mil
6 327 1.20% 21 0.28% 82085 1.23% 1 0.07% hooddoimproxy.hood.army.mil
7 88 0.32% 70 0.93% 64438 0.96% 3 0.20% 173.192.4.195-static.reverse.softlayer.com
8 80 0.29% 74 0.99% 57480 0.86% 4 0.27% 38.111.147.83
9 196 0.72% 20 0.27% 56271 0.84% 3 0.20% bluecoat.sill.army.mil
10 231 0.85% 23 0.31% 52743 0.79% 5 0.34% bc-cachesvr.gordon.army.mil


Generated by Webalizer Version 2.01