Usage Statistics for gardenstatesole.org

Summary Period: July 2010
Generated 01-Aug-2010 08:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for July 2010
Total Hits 28579
Total Files 7511
Total Pages 3164
Total Visits 1587
Total KBytes 7408114
Total Unique Sites 2015
Total Unique URLs 339
. Avg Max
Hits per Hour 38 272
Hits per Day 921 1400
Files per Day 242 362
Pages per Day 102 192
Visits per Day 51 89
KBytes per Day 238971 369834
Hits by Response Code
Undefined response code 1
Code 200 - OK 7511
Code 206 - Partial Content 17116
Code 301 - Moved Permanently 293
Code 304 - Not Modified 798
Code 403 - Forbidden 54
Code 404 - Not Found 2673
Code 405 - Method Not Allowed 99
Code 415 - Unsupported Media Type 34

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1071 3.75% 235 3.13% 89 2.81% 64 4.03% 133 6.60% 258886 3.49%
2 867 3.03% 165 2.20% 80 2.53% 50 3.15% 104 5.16% 197591 2.67%
3 394 1.38% 137 1.82% 52 1.64% 36 2.27% 87 4.32% 174177 2.35%
4 430 1.50% 187 2.49% 101 3.19% 39 2.46% 79 3.92% 134876 1.82%
5 399 1.40% 177 2.36% 52 1.64% 33 2.08% 84 4.17% 144946 1.96%
6 891 3.12% 235 3.13% 68 2.15% 54 3.40% 131 6.50% 254343 3.43%
7 1036 3.63% 265 3.53% 116 3.67% 72 4.54% 151 7.49% 272957 3.68%
8 1100 3.85% 225 3.00% 66 2.09% 58 3.65% 148 7.34% 264363 3.57%
9 947 3.31% 238 3.17% 192 6.07% 89 5.61% 127 6.30% 218833 2.95%
10 317 1.11% 121 1.61% 31 0.98% 28 1.76% 74 3.67% 98602 1.33%
11 652 2.28% 205 2.73% 100 3.16% 57 3.59% 109 5.41% 152587 2.06%
12 871 3.05% 259 3.45% 125 3.95% 67 4.22% 135 6.70% 200532 2.71%
13 1207 4.22% 271 3.61% 159 5.03% 67 4.22% 154 7.64% 296717 4.01%
14 1210 4.23% 313 4.17% 81 2.56% 52 3.28% 152 7.54% 274506 3.71%
15 1251 4.38% 362 4.82% 166 5.25% 82 5.17% 167 8.29% 332816 4.49%
16 925 3.24% 269 3.58% 116 3.67% 49 3.09% 125 6.20% 280251 3.78%
17 602 2.11% 270 3.59% 123 3.89% 47 2.96% 99 4.91% 225830 3.05%
18 613 2.14% 214 2.85% 110 3.48% 35 2.21% 105 5.21% 152495 2.06%
19 1400 4.90% 330 4.39% 169 5.34% 54 3.40% 139 6.90% 369834 4.99%
20 1257 4.40% 354 4.71% 166 5.25% 58 3.65% 149 7.39% 358048 4.83%
21 1374 4.81% 319 4.25% 118 3.73% 49 3.09% 137 6.80% 306713 4.14%
22 1364 4.77% 291 3.87% 125 3.95% 45 2.84% 149 7.39% 335070 4.52%
23 1145 4.01% 200 2.66% 79 2.50% 55 3.47% 120 5.96% 239419 3.23%
24 571 2.00% 132 1.76% 27 0.85% 27 1.70% 107 5.31% 153692 2.07%
25 410 1.43% 153 2.04% 53 1.68% 29 1.83% 88 4.37% 171919 2.32%
26 1202 4.21% 352 4.69% 150 4.74% 70 4.41% 156 7.74% 344271 4.65%
27 1199 4.20% 246 3.28% 100 3.16% 54 3.40% 139 6.90% 245606 3.32%
28 951 3.33% 223 2.97% 75 2.37% 39 2.46% 134 6.65% 206144 2.78%
29 1093 3.82% 224 2.98% 76 2.40% 41 2.58% 133 6.60% 290634 3.92%
30 1187 4.15% 241 3.21% 122 3.86% 50 3.15% 114 5.66% 259084 3.50%
31 643 2.25% 298 3.97% 77 2.43% 44 2.77% 88 4.37% 192371 2.60%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 587 2.05% 8 277 3.69% 4 126 3.98% 6438 199575 2.69%
1 19 591 2.07% 8 251 3.34% 3 100 3.16% 7129 220989 2.98%
2 27 857 3.00% 8 273 3.63% 3 118 3.73% 5945 184305 2.49%
3 23 722 2.53% 7 238 3.17% 2 84 2.65% 10416 322903 4.36%
4 23 732 2.56% 7 217 2.89% 2 90 2.84% 8172 253335 3.42%
5 28 870 3.04% 12 385 5.13% 7 217 6.86% 7431 230349 3.11%
6 29 909 3.18% 9 298 3.97% 5 166 5.25% 7878 244222 3.30%
7 23 739 2.59% 9 285 3.79% 3 116 3.67% 9562 296409 4.00%
8 45 1402 4.91% 10 328 4.37% 4 135 4.27% 12864 398771 5.38%
9 60 1863 6.52% 11 359 4.78% 4 144 4.55% 13214 409637 5.53%
10 59 1846 6.46% 11 358 4.77% 4 140 4.42% 14497 449414 6.07%
11 68 2133 7.46% 13 416 5.54% 5 166 5.25% 15780 489178 6.60%
12 38 1208 4.23% 9 294 3.91% 3 110 3.48% 12138 376264 5.08%
13 58 1800 6.30% 13 405 5.39% 4 138 4.36% 12703 393804 5.32%
14 68 2124 7.43% 14 439 5.84% 6 211 6.67% 15739 487917 6.59%
15 57 1795 6.28% 10 328 4.37% 3 98 3.10% 11879 368241 4.97%
16 50 1551 5.43% 11 354 4.71% 5 163 5.15% 11021 341663 4.61%
17 47 1465 5.13% 9 280 3.73% 2 87 2.75% 10439 323610 4.37%
18 31 966 3.38% 8 257 3.42% 3 106 3.35% 8526 264305 3.57%
19 40 1255 4.39% 15 467 6.22% 8 251 7.93% 9650 299135 4.04%
20 24 770 2.69% 8 254 3.38% 3 101 3.19% 7616 236102 3.19%
21 24 774 2.71% 6 196 2.61% 2 80 2.53% 7165 222110 3.00%
22 23 735 2.57% 10 312 4.15% 4 130 4.11% 8430 261326 3.53%
23 28 885 3.10% 7 240 3.20% 2 87 2.75% 4340 134550 1.82%

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 184 0.64% 452647 6.11% /events/symposium06/lasher06.pdf
2 242 0.85% 441851 5.96% /events/symposium08/concepcion.pdf
3 245 0.86% 432223 5.83% /events/JNNBrief.ppt
4 56 0.20% 374134 5.05% /events/symposium05/SOLE Randy Fowler Workforce_May_05.ppt
5 58 0.20% 228457 3.08% /events/symposium05/Montayne_RESET_Final.ppt
6 18 0.06% 216277 2.92% /events/Feb06luncheon.ppt
7 50 0.17% 211599 2.86% /events/tyadpart1sole.ppt
8 63 0.22% 163295 2.20% /events/symposium07/mgjohnsonbrief.pdf
9 78 0.27% 131813 1.78% /events/mar07herod.pdf
10 97 0.34% 114302 1.54% /events/jul08brief.ppt

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 917 3.21% 810 10.78% 813504 10.98% 101 6.36% b3090969.crawl.yahoo.net
2 544 1.90% 295 3.93% 264518 3.57% 90 5.67% spider83.yandex.ru
3 146 0.51% 92 1.22% 166523 2.25% 67 4.22% b3091281.crawl.yahoo.net
4 168 0.59% 143 1.90% 141751 1.91% 23 1.45% b3091300.crawl.yahoo.net
5 522 1.83% 72 0.96% 112369 1.52% 11 0.69% proxy1.monmouth.army.mil
6 106 0.37% 83 1.11% 89474 1.21% 33 2.08% static-208-80-193-39.as13448.com
7 392 1.37% 37 0.49% 76452 1.03% 5 0.32% netcache2.redstone.army.mil
8 504 1.76% 43 0.57% 74135 1.00% 7 0.44% drum-cache.drum.army.mil
9 128 0.45% 34 0.45% 73432 0.99% 6 0.38% crawl-66-249-71-161.googlebot.com
10 365 1.28% 24 0.32% 71104 0.96% 3 0.19% hooddoimproxy.hood.army.mil


Generated by Webalizer Version 2.01